| Definition Type: | Element |
| Name: | unadjustedVarianceCap |
| Namespace: | http://www.fpml.org/FpML-5-0/reporting |
| Type: | fpml:PositiveDecimalfpml:PositiveDecimal |
| Containing Schema: | fpml-eq-shared-5-0.xsd |
| MinOccurs | 0 |
| MaxOccurs | (1) |
| Abstract | False |
| Documentation: |
For use when varianceCap is applicable. Contains the scaling factor of the Variance Cap that can differ on a trade-by-trade
basis in the European market. For example, a Variance Cap of 2.5^2 x Variance Strike Price has an unadjustedVarianceCap of
2.5.
|
![]() |
|
|
|
| blog comments powered by Disqus |