| Definition Type: | Element |
| Name: | unadjustedVarianceCap |
| Namespace: | http://www.fpml.org/2007/FpML-4-4 |
| Type: | decimal:http://www.w3.org/2001/XMLSchema |
| Containing Schema: | fpml-eq-shared-4-4.xsd |
| MinOccurs | 0 |
| MaxOccurs | (1) |
| Abstract | |
| Documentation: |
For use when varianceCap is applicable. Contains the scaling factor of the Variance
Cap that can differ on a trade-by-trade basis in the European market. For example,
a Variance Cap of 2.5^2 x Variance Strike Price has an unadjustedVarianceCap of 2.5.
|
![]() |
|